Property Attributes
- ID#61050222004
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodTANGLEWOOD SUB
- Zip48642
- StyleContemporary
- Year Built1989
- Taxes$ 5758
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2959
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
OPEN HOUSE: 2:00PM-4:00PM SUNDAY Sep 20th. Modern farmhouse charm meets contemporary comfort in this updated 3-bedroom, 2.5-bath home! The kitchen features newer appliances, quartz countertops, and an oversized island opening to a spacious family room with a brick fireplace wall of windows. Enjoy newer windows, newer luxury vinyl flooring, new light fixtures throughout, main-floor laundry, and an attached 2.5-car garage. An inviting living room with a bay window connects to the formal dining room. Upstairs, the primary suite offers a private bath with dual vanities and a walk-in closet. All bedrooms and bathrooms are generously sized and beautifully updated. The recently finished basement includes a large recreation area, a bonus room for your office or hobby, and a play area with a climbing wall and fort. A freshly stained deck overlooks the private, tree-lined backyard with a garden area and firepit. Move-in ready! Call for your private showing TODAY.
| Price History | |
|---|---|
| 9/16/2026 | Listed $369,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TANGLEWOOD SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | MidlandCity_Midland |
| Disclosures | FloodInsNotReqd, NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Midland |
| Zoning Description | Residential |
| MLS Area | Area56122Midland |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5758.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=DvRDpQ7hXy1 |
| Standard Status | Active |
| Tax Assessed Value | 144400 |
| MobileHomeRemainsYN | No |
| PostalCity | Midland_Midland |
| Legal Description | LOT 124 TANGLEWOOD SUB NO 7 |
Interior Features
| Basement | Concrete, Finished, Full, InteriorEntry, SumpPump |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2042.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 917.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Assigned2Spaces, Attached, ElectricityinGarage, Garage, Lighted, GarageDoorOpener, Paved |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 2:35 AM UTC