Property Attributes
- ID#630000298024
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodTHE DELLS
- Zip48911
- StyleColonial
- Year Built2004
- Taxes$ 6590
- Price$ 284,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Located in the desirable The Dells subdivision within Holt schools, this home offers 3 bedrooms and 2.5 baths. Features include a spacious living room with gas fireplace, a kitchen with center island and stools, a dining area with serving buffet, and convenient first-floor laundry. Upstairs, the owner's bedroom includes a private bath and walk-in closet. The full basement is ready to finish, with a bath stub and egress window already in place. Additional highlights include an attached two-car garage and a nicely sized yard. The current owners have enjoyed the home, the neighborhood, and nearby Holt Trails for walking and biking. Recent updates completed in preparation for sale include some new carpeting, laminate flooring, and paint.
| Price History | |
|---|---|
| 7/29/2026 | Listed $299,999 |
| 9/9/2026 | 6$284,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | nothing |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE DELLS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | cr of Augelius and Dell |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6590.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 94334 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 14 THE DELLS SUBDIVISION (NEW PCL FOR 2005; PARENT PCL 11-301-010 SPLIT INTO THE DELLS SUB, 11-302-001, 11-327-001 TO -026, 11-328-001 TO -025, WITH REMAINDER PCLS 11-327-027 & 11-301-013) |
Interior Features
| Interior Amenities | KitchenIsland, Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1582.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80*140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Frontage Length | 80 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 1:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 2:31 AM UTC