Property Attributes
- ID#630000298867
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityDewitt Charter Twp
- AreaDewitt Twp
- NeighborhoodRIDGE ROCK
- Zip48820
- StyleTraditional
- Year Built2015
- Taxes$ 11874
- Price$ 774,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3826
- Lot Size0.53 Acres
Data Source:
RealComp
Property Description
newer refrigerator and disposal. A breakfast nook accesses the backyard deck through a slider door. Off the kitchen is the garage entrance with mudroom with coat closet, built-in bench and half bath. The upstairs has a split bedroom layout with the owner-suite tucked away on one side with generous walk-in closet, ceiling fan and a private bath with very large double sink vanity, tiled shower and water closet. Three additional bedrooms with good-sized closets, another full bath with tub/shower combo and laundry room complete this level. All upstairs bedrooms have mini-splits to keep it cool and comfortable! The lower level is finished with a spacious rec room with kitchenette and great daylight windows, plus fifth bedroom, third full bath and storage. The backyard has a step-down deck, flagstone pathway from the deck to the garage, concrete pad for basketball and a cute playhouse. An invisible fence has been installed and includes collars and batteries. The Ridge Rock subdivision is in a great location with easy on/off to I-69 and access to the Padgett walking trail; it's also close to schools, doctor offices and fitness center.
| Price History | |
|---|---|
| 8/29/2026 | Listed $774,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, PlumbedForIceMaker, Refrigerator, Range |
| HOA Fee | 207.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | Traditional |
| Pool Features | Other |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2015 |
| Electric | Service200Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Curbs, Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIDGE ROCK |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | CLARK /AIRPORT NORTH TO MESA VERDE EAST TO SIENNA PASS |
| City | DewittCharterTownship_Clinton |
| Disclosures | ExclusionsExist |
| Association Name | RIDGE ROCK |
| Senior Community Y/N | No |
| High School District | Dewitt |
| Zoning Description | Residential |
| MLS Area | Area19151DewittTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11874.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 310741 |
| MobileHomeRemainsYN | No |
| PostalCity | Dewitt_Clinton |
| Legal Description | LOT 36 RIDGE ROCK PH II SUB |
Interior Features
| Basement | Daylight, Finished, Full, SumpPump |
|---|---|
| Flooring | Carpet, CeramicTile, Vinyl, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | BlowerFan, DoubleSided, Gas, GreatRoom, Stone |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2916.0 |
| Half Baths | 1 |
| Laundry Features | Inside, LaundryRoom, UpperLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 910.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached, Concrete, Detached, Finished, GarageFacesFront, Garage, GarageDoorOpener |
| Lot Features | BackYard, FrontYard, Landscaped, Other, RectangularLot, RollingSlope, Sprinklers, Subdivided |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 105X218 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Frontage Type | Other |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 1:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 2:31 AM UTC